Main Chip | MTK7620DA+7162E Processor |
Wireless Technology | 5.8G: 867Mbps, 802.11a/n/an/ac |
Memory | DDR3 64MB |
Flash | 8MB |
Interface | 1*10/100/1000 Mbps auto-sensing RJ45 ports |
1*10/100 Mbps auto-sensing RJ45 ports | |
Button | 1*Digital Switch/Reset. Value 1 added by short pressing, reset by pressing in 5s. |
LED | SIG, ETH, PWR, DIGITAL |
Power | Passive PoE: 24V 0.5A DC 12V 1A, power consumption﹤10W |
Antenna | Built-in 12dBi directional antenna with dual polarization Horizontal angle: 60 degree, vertical angle: 60 degree. |
Operating Environment | Temperature: -30℃~+55℃ (Operation), -40℃ ~+70℃ (Storage) Humidity (Non-condensing): 10%~90% (Operation), 5%~95%(Storage) |
Dimension | 260mm×90mm×37mm |
Modulation Mode | OFDM = BPSK,QPSK,16-QAM,64-QAM;DSSS = DBPSK,DQPSK,CCK |
Power Output | 5.8G(11AC): HT80: 23dBm@ MCS9 |
Frequency Range | 802.11a/n/an/ac : 5.1GHz~5.8GHz (China) |
Receiving Sensitivity | 11a: -72dbm@54Mbps, -88dbm@6Mbps 11ac: -66.5dbm@MCS7, -83dbm@MCS0 |
Operating Channel | 5G: 36, 40, 44, 48, 52, 56, 60, 64, 149, 153, 157, 161, 182, 186, 190, 194 |
Operating Mode | Master AP, Slave AP (Through dial switch) |
Networking Mode | Point to Point, Point to multipoint (Within 8 points) |
Management | WEB |
Default IP: 169.254.254.254 | |
Username/Password: utepo/utepo | |
Network | Bridge: Static IP/ Dynamic IP Gateway: Static IP/ Dynamic IP/ PPPoE |
Bridge Management | Binding with cloud account, support remote management |
Wireless Management | Bridge configuration, advanced configuration, WIFI confirguration |
System | Time/ Date Setting, Username Managerment, Backup/ Restore, Reboot/ Time to Reboot |
Update | Local update based on WEB/ Online update |
0232 484 37 30 Detaylı bilgi için müşteri temsilcisi ile irtibata geçin.
Kampanyalarımızdan, fırsatlarımızdan ve etkinliklerimizden ilk önce siz haberdar olmak istiyorsanız, bize abone olmayı unutmayın!!!
Size çok sık eposta veya bildiri gönderimi yapılmayacağını garanti ediyoruz, istediğiniz zaman abonelik listemizden çıkabilirsiniz.